The marketing intelligence platform for B2B SaaS
B2B SaaS landing pages.
The strongest landing pages every founder should study.
Top 50 pages ranked across 165 scanned domains. 48 full reviews published — the rest show score + rank.
AllCRM & SalesMarketing automationMarketing intelligenceCustomer successProductivity & collaborationProject managementSupport & helpdeskHR & payrollFinance & accountingAnalytics & BIData warehouse & ETLDatabase & infrastructureDeveloper tools & APIsDevOps & monitoringSecurity & complianceAI platform & infraAI sales agentsContent & creative opsIdentity & authPayments & billingCommunication & messagingVertical SaaS
| # | Brand | Score | |
|---|---|---|---|
| 01 | fastspring.com | 8.1/10 | Read the full read → |
| 02 | rootly.com | 8.1/10 | Read the full read → |
| 03 | toasttab.com | 8.1/10 | Read the full read → |
| 04 | usemotion.com | 8.1/10 | Read the full read → |
| 05 | stripe.com | 8.0/10 | Read the full read → |
| 06 | gong.io | 7.4/10 | Read the full read → |
| 07 | resend.com | 7.4/10 | Read the full read → |
| 08 | powerbi.microsoft.com | 7.4/10 | Read the full read → |
| 09 | 11x.ai | 7.4/10 | Read the full read → |
| 10 | kruzeconsulting.com | 7.4/10 | Read the full read → |
| 11 | wynter.com | 7.4/10 | Read the full read → |
| 12 | cursor.com | 7.4/10 | Read the full read → |
| 13 | webflow.com | 7.4/10 | Read the full read → |
| 14 | pilot.com | 7.4/10 | Read the full read → |
| 15 | gorgias.com | 7.4/10 | Read the full read → |
| 16 | klaviyo.com | 7.4/10 | Read the full read → |
| 17 | apollo.io | 7.4/10 | Read the full read → |
| 18 | postmarkapp.com | 7.4/10 | Read the full read → |
| 19 | clay.com | 7.4/10 | Read the full read → |
| 20 | claryti.ai | 7.4/10 | Read the full read → |
| 21 | posthog.com | 7.4/10 | Read the full read → |
| 22 | harrys.com | 7.4/10 | Read the full read → |
| 23 | notion.so | 7.4/10 | Review pending |
| 24 | dub.co | 7.4/10 | Review pending |
| 25 | retailbrand.com | 7.4/10 | Read the full read → |
| 26 | smartsheet.com | 6.6/10 | Read the full read → |
| 27 | lemonsqueezy.com | 6.6/10 | Read the full read → |
| 28 | incident.io | 6.6/10 | Read the full read → |
| 29 | frase.io | 6.6/10 | Read the full read → |
| 30 | concur.com | 6.6/10 | Read the full read → |
| 31 | trychroma.com | 6.6/10 | Read the full read → |
| 32 | klue.com | 6.6/10 | Read the full read → |
| 33 | getguru.com | 6.6/10 | Read the full read → |
| 34 | ahrefs.com | 6.6/10 | Read the full read → |
| 35 | crayon.co | 6.6/10 | Read the full read → |
| 36 | codeium.com | 6.6/10 | Read the full read → |
| 37 | windsurf.com | 6.6/10 | Read the full read → |
| 38 | hubspot.com | 6.6/10 | Read the full read → |
| 39 | splunk.com | 6.2/10 | Read the full read → |
| 40 | workspace.google.com | 6.2/10 | Read the full read → |
| 41 | qdrant.tech | 6.2/10 | Read the full read → |
| 42 | regie.ai | 6.2/10 | Read the full read → |
| 43 | zoominfo.com | 6.2/10 | Read the full read → |
| 44 | runpod.io | 6.2/10 | Read the full read → |
| 45 | temporal.io | 6.2/10 | Read the full read → |
| 46 | zeni.ai | 6.2/10 | Read the full read → |
| 47 | lightdash.com | 6.0/10 | Read the full read → |
| 48 | vercel.com | 6.0/10 | Read the full read → |
| 49 | linear.app | 6.0/10 | Read the full read → |
| 50 | lusha.com | 6.0/10 | Read the full read → |
Where do you land?
Score your homepage in about 2 minutes. Free, one URL. The full read.