The marketing intelligence platform for B2B SaaS
Productivity tool landing pages.
How the strongest productivity tools cut through a crowded category.
Top 40 pages ranked across 40 scanned domains. 26 full reviews published — the rest show score + rank.
| # | Brand | Score | |
|---|---|---|---|
| 01 | slack.com | 8.8/10 | Review pending |
| 02 | notion.so | 8.7/10 | Review pending |
| 03 | cal.com | 8.4/10 | Review pending |
| 04 | storyblok.com | 8.3/10 | Review pending |
| 05 | loom.com | 8.3/10 | Review pending |
| 06 | usemotion.com | 8.1/10 | Read the full read → |
| 07 | sanity.io | 8.1/10 | Review pending |
| 08 | zoom.us | 7.8/10 | Review pending |
| 09 | claryti.ai | 7.4/10 | Read the full read → |
| 10 | smartsheet.com | 6.6/10 | Read the full read → |
| 11 | getguru.com | 6.6/10 | Read the full read → |
| 12 | todoist.com | 6.4/10 | Review pending |
| 13 | workspace.google.com | 6.2/10 | Read the full read → |
| 14 | clickup.com | 6.2/10 | Review pending |
| 15 | basecamp.com | 6.0/10 | Read the full read → |
| 16 | userpilot.com | 6.0/10 | Read the full read → |
| 17 | calendly.com | 5.6/10 | Read the full read → |
| 18 | asana.com | 5.6/10 | Read the full read → |
| 19 | airtable.com | 5.4/10 | Read the full read → |
| 20 | wrike.com | 5.4/10 | Read the full read → |
| 21 | intercom.com | 5.4/10 | Read the full read → |
| 22 | atlassian.com | 5.4/10 | Read the full read → |
| 23 | readwise.io | 5.4/10 | Read the full read → |
| 24 | obsidian.md | 5.4/10 | Read the full read → |
| 25 | pitch.com | 5.4/10 | Review pending |
| 26 | monday.com | 5.3/10 | Review pending |
| 27 | prismic.io | 5.1/10 | Read the full read → |
| 28 | coda.io | 5.1/10 | Read the full read → |
| 29 | gamma.app | 5.1/10 | Review pending |
| 30 | superhuman.com | 5.1/10 | Review pending |
| 31 | tandem.chat | 4.7/10 | Read the full read → |
| 32 | reflect.app | 4.7/10 | Read the full read → |
| 33 | reclaim.ai | 4.4/10 | Read the full read → |
| 34 | height.app | 4.4/10 | Review pending |
| 35 | slab.com | 4.2/10 | Read the full read → |
| 36 | pendo.io | 4.2/10 | Read the full read → |
| 37 | nuclino.com | 3.8/10 | Read the full read → |
| 38 | almanac.io | 3.8/10 | Read the full read → |
| 39 | getclockwise.com | 2.2/10 | Read the full read → |
| 40 | confluence.atlassian.com | 2.1/10 | Read the full read → |
Where do you land?
Score your homepage in about 2 minutes. Free, one URL. The full read.